Калькулятор расхода топлива производит расчет количества бензина, дизеля или другой смеси по расстоянию (километражу) на дорогу или позволяет узнать средний расход топлива на 100 км. Также инструмент предоставляет возможность посчитать общую стоимость топлива в рублях, при известной цене за 1 литр. Чтобы начать расчет – выберите тип операции, заполните поля калькулятора и нажмите кнопку «Рассчитать».
Формула расчета расхода топлива
Расход средний = (расход общий × 100) / расстояние
Пример: маршрут длиной 1000 км, общий расход составил 50 л.
Расход средний = (50 × 100) / 1000 = 5 л/100 км.
Расход общий = (расстояние / 100) × расход средний
Пример: маршрут длиной 5000 км, средний расход составил 8 л/100 км.
Расход общий = (5000 / 100) × 8 = 400 л.
Как уменьшить расход топлива?
- 2% — добавляют каждые 50 кг массы;
- 12% — добавляет езда на непрогретом двигателе;
- 4% — добавляет езда на приспущенных шинах;
- 10% — добавляет езда при нарушении развал-схождения;
- 7% — добавляет езда с засоренным воздушным фильтром;
- 5% — добавляют включенный ближний/дальний свет;
- 15% — добавляет включенный кондиционер;
- 4% — добавляют опущенные стекла при езде свыше 50 км/ч.
До 30% расхода топлива авто зависит от качества горючей смеси и до 50% от манеры вождения водителя. Наиболее экономичный режим достигается на самой высокой передаче с оборотами двигателя в районе 2000-2500. Разгоняйтесь и тормозите плавно, старайтесь не останавливаться полностью.
Расход топлива автомобилей – таблица Минтранс
В таблице представлена норма расхода топлива по маркам легковых автомобилей с бензиновыми и дизельными двигателями. Значения указаны в л/100 км.
ВАЗ | |
ВАЗ-1111 «Ока» | 6.5 |
ВАЗ-11113 «Ока» | 5.6 |
ВАЗ-2104 | 8.5 |
ВАЗ-21041 | 9.1 |
ВАЗ-21043 | 8.3 |
ВАЗ-2105 | 8.5 |
ВАЗ-21051 | 8.5 |
ВАЗ-21053 | 8.5 |
ВАЗ-2106 | 8.5 |
ВАЗ-21061 | 9.0 |
ВАЗ-21063 | 9.0 |
ВАЗ-2107 | 8.6 |
ВАЗ-21072 | 8.9 |
ВАЗ-21074 | 8.5 |
ВАЗ-2108 | 8.0 |
ВАЗ-21081 | 8.0 |
ВАЗ-21083 | 8.0 |
ВАЗ-2109 | 8.0 |
ВАЗ-21093 | 7.7 |
ВАЗ-21099 | 7.8 |
ВАЗ-2110 1,5i | 7.4 |
ВАЗ-2110-010 | 7.8 |
ВАЗ-21102 | 7.5 |
ВАЗ-21103 | 7.3 |
ВАЗ-21104 | 8.5 |
ВАЗ-2111 | 7.6 |
ВАЗ-21112-00 1.6 | 8.3 |
ВАЗ-21113 | 7.8 |
ВАЗ-2112 | 7.7 |
ВАЗ-21140 | 7.9 |
ВАЗ-21150 | 7.4 |
ВАЗ-2120 | 10.7 |
ВАЗ-212090 «Бронто» | 12.5 |
ВАЗ-2121 | 12.0 |
ВАЗ-21211 | 12.0 |
ВАЗ-21213 | 11.5 |
ВАЗ-21214-20 «Шевроле-Нива» | 10.9 |
ВАЗ-21218 | 11.9 |
ВАЗ-212300 «Шевроле-Нива» | 10.5 |
ВАЗ-2131 | 11.3 |
ВАЗ-21310 | 11.5 |
ВАЗ-213102 «Бронто» | 12.4 |
ВАЗ-21312 | 11.4 |
ВАЗ-2302 «Бизон» | 11.5 |
111730 «Калина» (ВАЗ-21114) | 8.3 |
111740 «Калина» (ВАЗ-11194) | 7.8 |
111830 «Калина» (ВАЗ-21124) | 8.1 |
111830 «Калина» (ВАЗ-11183) | 8.4 |
111840 «Калина» (ВАЗ-211140) | 8.0 |
111840 «Калина» (ВАЗ-11194) | 7.7 |
111930 «Калина» (ВАЗ-11183) | 8.4 |
111930 «Калина» (ВАЗ-211140) | 8.1 |
21230 Chevrolet Niva (ВАЗ-2123) | 10.6 |
21230 Chevrolet Niva (ВАЗ-21214) | 10.3 |
212360 Chevrolet Niva (Opel Z18XE) | 11.0 |
217010 Приора (ВАЗ-21114) | 7.8 |
217030 Приора (ВАЗ-21126) | 8.2 |
217130 Приора (ВАЗ-21126) | 8.5 |
217230 Приора (ВАЗ-21126) | 8.4 |
ГАЗ | |
ГАЗ-13 | 20.0 |
ГАЗ-14 | 22.0 |
ГАЗ-24 | 13.0 |
ГАЗ-24-10 | 13.0 |
ГАЗ-24-60 | 13.0 |
ГАЗ-24-01 | 13.5 |
ГАЗ-24-02 | 13.5 |
ГАЗ-24-07 | 16.5 |
ГАЗ-24-12 с двигателем ЗМЗ-402 | 13.5 |
ГАЗ-24-17 | 16.5 |
ГАЗ-3102 | 13.0 |
ГАЗ-310200 | 13.8 |
ГАЗ-31022 | 13.9 |
ГАЗ-310221 | 13.1 |
ГАЗ-31029 | 11.5 |
ГАЗ-3105 | 13.7 |
ГАЗ-3110 | 13.0 |
ГАЗ-3110-551 | 10.6 |
ГАЗ-31105 | 11.5 |
УАЗ | |
УАЗ-31512 | 15.5 |
УАЗ-31514 | 16.7 |
УАЗ-31517 | 11.0 |
УАЗ-31519 | 14.5 |
УАЗ-315195 | 13.5 |
УАЗ-315195 Hunter | 13.9 |
УАЗ-3153 СБА-4УМ | 16.6 |
УАЗ-3159 «Барс» | 16.5 |
УАЗ-31601 | 15.3 |
УАЗ-31604 | 13.2 |
УАЗ-3162 | 16.0 |
УАЗ-31622 | 13.7 |
УАЗ-3163-10 «Патриот» | 13.5 |
AUDI | |
Audi 80 1.6 (4L-1,595-75-5M) | 8.5 |
Audi 100 2.3 (5L-2,309-133-5M) | 10.1 |
Audi A4 1.6 (4L-1,595-101-5M) | 8.6 |
Audi A4 1.8 (4L-1,781-125-4A) | 10.0 |
Audi A4 1.8 (4L-1,781-125-5M) | 9.5 |
Audi A6 1.8 T(4L-1,781-150-5M) | 9.1 |
Audi A6 2.0 (4L-1,984-115-5M) | 9.4 |
Audi A6 2.4 (6V-2,393-165-5M) | 10.6 |
Audi A6 2.4 (6V-2,393-177-CVT) | 11.2 |
Audi A6 2.4 quattro (6V-2,393-170-5A) | 12.2 |
Audi A6 2.5 TDI (5L-2,461-140-6M) | 6.9 |
Audi A6 2.6 (6V-2,598-150-5M) | 10.0 |
Audi A6 2.7 Biturbo quattro (6V-2,671-250-5A) | 13.2 |
Audi A6 2.8 (6V-2,771-193-5A) | 11.5 |
Audi A6 2.8 quattro (6V-2,771-193-5A) | 13.0 |
Audi A6 3.0 quattro (6V-2,976-220-5A) | 13.1 |
Audi A6 3.0 quattro (6V-2,976-220-6A) | 12.9 |
Audi A6 3.2 quattro (6V-3,123-255-6A) | 11.6 |
Audi A6 4.2 quattro (8V-4,172-300-5A) | 14.8 |
Audi A6 4.2 quattro (8V-4,172-335-6A) | 13.1 |
Audi A8 2.8 (6V-2,771-174-5A) | 11.5 |
Audi A8 4.2 (8V-4,172-300-4A) | 14.2 |
Audi A8 4.2 quattro (8V-4,172-300-4A) | 14.4 |
Audi A8 4.2 quattro (8V-4,172-336-6A) | 13.4 |
Audi Allroad 2.7 quattro (6V-2,671-250-5A) | 14.2 |
Audi Q7 3.0 TDI (6V-2,967-233-6A) | 12.3 |
A3 1.4 TFSI | 6.1 |
A4 1.8 | 9.1 |
A4 1.8 | 7.7 |
A4 1.8T quattro | 9.3 |
A4 1.8 TFSI | 8.3 |
A4 1.8 TFSI Avant | 8.1 |
A4 1.8 TFSI quattro | 8.4 |
A4 2.0 | 10.1 |
A4 2.0 | 8.7 |
A4 2.0 | 8.3 |
A4 2.0 Avant | 9.8 |
A4 2.0 Limousine | 9.0 |
A4 2.0 TFSI | 8.8 |
A4 2.0 TDI | 5.9 |
A4 2.4 | 10.9 |
A5 Sportback 2.0 TFSI quattro | 8.7 |
A6 1.8T | 9.6 |
A6 2.0 FSI | 8.9 |
A6 2.0 FSI quattro | 9.0 |
A6 2.8 FSI | 9.4 |
A6 2.8 FSI quattro | 10.6 |
A6 2.0 TFSI | 8.7 |
A6 2.4 | 10.7 |
A6 2.4 | 11.0 |
A6 2.4 quattro | 11.7 |
A6 2.4 quattro | 11.3 |
A6 2.8 FSI quattro | 11.0 |
A6 2.8 FSI quattro (St-St) | 9.9 |
A6 3.0 | 12.1 |
A6 3.0 | 10.9 |
A6 3.0 quattro | 12.9 |
A6 3.0 quattro | 9.3 |
A6 3.0 TFSI quattro (St-St) | 9.1 |
A6 3.0 TFSI quattro (St-St) | 9.0 |
A6 3.0 TD quattro | 9.4 |
A6 3.2 FSI | 10.2 |
A6 3.2 FSI quattro | 11.8 |
A6 4.2 FSI quattro | 13.3 |
A6 Allroad 3.2 quattro | 12.0 |
A6 Facelift 3.0 TFSI quattro | 11.3 |
A8 2.8 quattro | 12.6 |
A8 3.0 TDI quattro | 10.0 |
A8L 3.0 | 12.3 |
A8L 3.0 | 11.8 |
A8L 3.2 | 10.3 |
A8L 3.2 FSI quattro | 11.8 |
A8 3.7 quattro | 12.8 |
A8 4.2 FSI quattro | 12.9 |
A8 4.2 FSI quattro | 11.5 |
A8L 4.2 FSI quattro | 13.7 |
A8L 6.0 quattro | 16.2 |
A8L 6.0 quattro (брон.) | 20.0 |
A8L 3.2 FSI | 12.5 |
A8L 3.0 TFSI quattro | 11.3 |
A8L 3.0 TDI quattro (St-St) | 8.4 |
A8L 4.2 quattro | 13.6 |
A8L 6.3 W12 quattro | 15.4 |
Q5 2.0 TFSI quattro | 9.0 |
Q7 3.0 | 12.0 |
Q5 3.0 TDI quattro | 7.8 |
Q7 3.6 quattro | 14.1 |
Q7 4.2 quattro | 14.9 |
Q7 4.2 TDI quattro | 11.3 |
S6 4.2 quattro | 15.8 |
S6 5.2 quattro | 17.1 |
S8 5.2 quattro | 16.4 |
BMW | |
BMW 316i (4L-1,596-102-5M) | 7.7 |
BMW 318i (4L-1,995-143-5M) | 8.3 |
BMW 318iA (4L-1,995-143-5A) | 9.1 |
BMW 320iA (6L-1,991-150-5A) | 10.3 |
BMW 325CI (6L-2,494-192-5A) | 10.4 |
BMW 520i (6L-1,991-150-5M) | 9.9 |
BMW 520iA (6L-1,991-150-5A) | 10.0 |
BMW 523i (6L-2,494-170-5M) | 9.6 |
BMW 523iA (6L-2,494-170-5A) | 10.9 |
BMW 525i (6L-2,494-192-5M) | 10.0 |
BMW 525iA (6L-2,497-218-6A) | 10.2 |
BMW 525 IA (6L-2,494-170-5A) | 10.4 |
BMW 528i (6L-2,793-193-5M) | 10.4 |
BMW 528iA (6L-2,793-193-4A) | 11.4 |
BMW 528iA (6L-2,793-193-5A) | 10.8 |
BMW 530D 2.9 (6L-2,926-184-5A) | 9.4 |
BMW 530i (6L-2,979-231-5M) | 10.7 |
BMW 530iA (6L-2,979-231-5A) | 11.8 |
BMW 530iA (6L-2,979-231-6A) | 10.8 |
BMW 545i (8V-4,398-333-6M) | 11.5 |
BMW 545iA (8V-4,398-333-6A) | 12.3 |
BMW 725 TDS (6L-2,497-143-5A) | 10.1 |
BMW 735i (6L-3,43-211-5M) | 12.8 |
BMW 735iA (8V-3,6-272-6A) | 12.3 |
BMW 735iA (8V-3,498-235-5A) | 13.7 |
BMW 740i (8V-4,398-286-5A) | 13.4 |
BMW 740iLA (8V-4,0-306-6A) | 12.8 |
BMW 745iLA (8V-4,398-333-6A) | 12.8 |
BMW 750iLA (8V-4,799-367-6A) | 13.2 |
BMW 750 ILA (12V-5,38-326-5A) | 15.8 |
BMW 760iLA (12V-5,972-445-6A) | 15.1 |
BMW M3 (6L-3,201-321-5M) | 11.0 |
BMW M3 (6L-3,201-321-6M) | 10.7 |
BMW X5 4.4 (8V-4,398-286-5A) | 15.8 |
BMW X5 4.8 (8V-4,799-360-6A) | 15.5 |
316i | 7.7 |
320i | 8.2 |
320i touring | 8.8 |
320iA (E46) | 9.9 |
325iXA Touring 4WD | 11.3 |
330Xi | 10.6 |
330XD | 9.6 |
520D | 6.3 |
520i | 9.3 |
520i | 8.8 |
520i | 8.3 |
520i A | 9.9 |
520i A | 8.1 |
523i | 9.3 |
523i | 8.6 |
523i | 9.1 |
523i | 9.9 |
523i | 9.7 |
525Xi | 10.7 |
525i | 10.2 |
525i | 9.5 |
525i E60 | 9.5 |
525i xDrive | 10.7 |
525d xDrive | 7.4 |
525d xDrive (St-St) | 7.0 |
525i A | 10.2 |
525Xi A | 10.2 |
528i | 9.5 |
528i (St-St) | 9.0 |
528i xDrive | 9.4 |
530D | 8.7 |
530D | 7.4 |
530D | 6.7 |
530D xDrive (St-St) | 7.2 |
530i xDrive | 11.8 |
530i A | 10.1 |
530Xi | 10.6 |
530Xi | 10.3 |
535D Grand Turismo 3,0 TD | 8.3 |
535i xDrive | 11.7 |
540i A | 11.8 |
730i A | 11.6 |
730LD | 8.7 |
740d xDrive (St-St) | 8.1 |
740i A | 12.4 |
750Li A | 12.8 |
750Li xDrive | 13.9 |
750Li xDrive (St-St) | 12.8 |
750Li A | 11.9 |
X5 3.0 | 12.6 |
X5 | 15.6 |
X5 4.8 | 15.3 |
X5 xDrive 35i | 12.3 |
X5 xDrive | 15.0 |
CHEVROLET | |
Chevrolet Astro Van 4.3 (6V-4,3-186-4A) | 17.9 |
Chevrolet Blazer 116 DW (6V-4,3-180-4A) | 15.0 |
Chevrolet Blazer 3506 (4L-2,198-106-5M) | 11.6 |
Chevrolet Blazer 4.3 ST 110506 (6V-4,292-193-5M) | 14.0 |
Chevrolet Blazer LT (6V-4,292-193-4A) | 15.5 |
Chevrolet Blazer LT 4.3 (6V-4,3-199-4A) | 15.8 |
Chevrolet Caprice Classic 4.3 V8 (8V-4,312-203-4A) | 16.5 |
Chevrolet Caprice 5.7 (8V-5,733-264-4A) | 16.2 |
Chevrolet Cavalier 2.2i (4L-2,190-122-5M) | 8.5 |
Chevrolet Chevy Van (8V-5,73-197-3A) | 19.0 |
Chevrolet Chevy Van (8V-5,733-300-4A) | 21.5 |
Chevrolet Evanda 2.0 (4L-1,998-131-4A) | 10.4 |
Chevrolet Lacetti 1.6 (4L-1,598-109-5M) | 7.6 |
Chevrolet Lacetti 1.6 (4L-1,598-109-4A) | 8.2 |
Chevrolet Lanos 1.5 (4L-1,498-86-5M) | 8.0 |
Chevrolet Suburban 5.7 (8V-5,73-210-4A) | 18.5 |
Chevrolet Suburban 7.4 (8V-7,446-290-4A) | 23.3 |
Chevrolet Tahoe 5.3 4WD (8V-5,327-273-4A) | 17.7 |
Chevrolet Tahoe 5.7 V8 4WD (8V-5,733-200-5M) | 17.0 |
Chevrolet Tahoe 5.7 V8 4WD (8V-5,733-200-4A) | 18.0 |
Chevrolet Trail Blazer 4.2 4WD (6L-4,157-273-4A) | 15.8 |
Chevrolet Voyager 2.5 TD (4L-2,499-118-5M) | 9.8 |
Chevrolet Voyager 2.4 SE (4L-2,424-147-4A) | 13.2 |
Astro Van 4.3 AWD | 20.0 |
Aveo 1.2 | 7.1 |
Aveo 1.4 | 7.9 |
Aveo 1.4 | 8.5 |
Aveo 1.4 | 6.9 |
Aveo 1.4 | 7.7 |
Captiva 2.4 4WD | 10.6 |
Captiva 3.2 4WD | 12.9 |
Cruze 1.6 | 7.9 |
Cruze 1.6 | 8.7 |
Cruze 1.6 | 9.1 |
Cruze 1.8 | 8.2 |
Cruze 1.8 | 9.5 |
Epica 2.0 | 9.0 |
Epica 2.0 | 9.5 |
Epica 2.5 | 10.3 |
Evanda 2.0 | 9.8 |
Express G1500 AWD | 17.3 |
Express Van 1500 5.3 4WD | 17.6 |
Express G1500 5.3 AWD | 20.5 |
Lacetti 1.4 | 7.7 |
Lacetti 1.6 | 8.5 |
Lacetti 1.6 Wagon | 8.4 |
Lacetti 1.8 | 8.0 |
Rezzo 1.6 | 9.2 |
Spark 1.0 | 6.1 |
Suburban 8.1 4WD (брон.) | 27.0 |
Tahoe 5.3 4WD | 17.2 |
Tahoe 5.3 4WD | 15.5 |
TrailBlazer 4.2 4WD | 13.9 |
Viva 1.8 | 8.6 |
CHERY | |
Chery A15 Amulet | 7.7 |
Chery Fora (A21) 1.6 | 8.3 |
Chery Tiggo 1.8 | 8.9 |
Chery Tiggo 2.0 4WD | 9.8 |
Chery Tiggo 2.4 4WD | 11.0 |
CHRYSLER | |
Chrysler 300M 3.5V (6V-3,518-257-4A) | 12.5 |
Chrysler Status LX 2.5 V6 (6V-2,497-163-4A) | 11.5 |
300C 2.7 | 12.0 |
300C 2.7 | 12.5 |
300C 3.5 | 13.0 |
300C 3.5 | 12.7 |
300C 5.7 | 14.0 |
300C 5.7 4WD | 14.2 |
Grand Voyager 2.8 CRD | 10.6 |
Grand Voyager LTD 2.8 TD | 10.6 |
Grand Voyager 3.3 | 15.6 |
Voyager 2.4 | 11.1 |
CITROEN | |
Citroen Berlingo 1.4 (4L-1,361-75-5M) | 8.1 |
Citroen Berlingo 1.8 (4L-1,762-90-5M) | 9.1 |
Citroen Berlingo 1.9D (4L-1,868-69-5M) | 7.4 |
Citroen C5 2.0 (4L-1,997-136-4A) | 10.4 |
Citroen C5 2.0 (4L-1,997-140-5M) | 8.9 |
Citroen C5 3.0 (6V-2,946-207-6A) | 11.0 |
Berlingo 1.6 | 9.3 |
Berlingo 1.6 | 8.7 |
Berlingo 1.6 HDi | 6.4 |
Berlingo 1.9 D | 7.6 |
Berlingo II Multispace 1.6 | 9.1 |
C3 Picasso 1.4 | 7.9 |
C4 1.6i | 8.3 |
C5 2.0 | 9.4 |
Xsara Picasso 1.6 | 8.3 |
DAEWOO | |
Daewoo Espero 1.5 (4L-1,498-90-5M) | 8.2 |
Daewoo Espero 2.0 CD (4L-1,998-110-5M) | 8.7 |
Daewoo Espero 2.0 (4L-1,998-105-4A) | 10.0 |
Daewoo Nexia 1.5 (4L-1,498-85-5M) | 7.9 |
Daewoo Nexia 1.5 GL (4L-1,498-75-5M) | 7.7 |
Daewoo Nexia 1.5 GLX (4L-1,498-90-5M) | 8.2 |
Dodge | |
Dodge Caravan 3.8 V6 (6L-3,778-169-4A) | 13.9 |
Dodge Caravan 3.0 (6V-2,972-152-3A) | 12.5 |
Dodge Grand Caravan 3.3 V6 (6V-3,301-160-4A) | 13.2 |
Dodge RAM 2500 (6L-5,883-182-4A) | 15.6 |
Leganza 2.2 CDX | 11.0 |
Matiz 1.0 | 6.8 |
Nexia 1.5 | 7.7 |
Nexia 1.5 | 7.6 |
Nexia 1.6 | 8.4 |
Winstorm 2.0 TD 4WD | 9.1 |
FORD | |
Ford Escort 1.3 (4L-1,299-60-5M) | 7.4 |
Ford Escort 1.4 (4L-1,391-73-5M) | 7.8 |
Ford Escort 1.6 (4L-1,597-90-5M) | 8.3 |
Ford Escort 1.8D Wagon (4L-1,753-60-5M) | 7.5 |
Ford Explorer 4.0 4WD (6V-3,958-162-5M) | 13.5 |
Ford Explorer 4.0 6V 4WD (6V-3,958-160-4A) | 14.5 |
Ford Explorer 4.0 6V 4WD (брон., 6V-4,0-245-5M) | 19.0 |
Ford Explorer XLT 4.0 (6V-3,996-208-5A) | 15.2 |
Ford Focus 1.4 Station Wagon (4L-1,388-80-5M) | 7.4 |
Ford Focus 1.6 (4L-1,596-101-4A) | 8.8 |
Ford Focus 1.6 16V (4L-1,597-90-5M) | 8.1 |
Ford Focus 1.8 (4L-1,796-116-5M) | 8.1 |
Ford Focus 1.8 TD Station Wagon (4L-1,753-115-5M) | 6.9 |
Ford Focus 2.0 (4L-1,989-130-5M) | 8.5 |
Ford Focus 2.0 (4L-1,988-131-4A) | 10.2 |
Ford Focus II 2.0 (4L-1,999-145-5M) | 8.1 |
Ford Galaxy 2.0 CLX (4L-1,998-115-5M) | 9.7 |
Ford Galaxy 2.3 (4L-2,295-145-5M) | 10.3 |
Ford Galaxy 2.8 GLX (6V-2,792-174-5M) | 11.4 |
Ford Maverick XLT 2.3 4WD (4L-2,261-150-5M) | 11.0 |
Ford Maverick XLT 3.0 (6V-2,967-197-4A) | 16.7 |
Ford Mondeo 1.6i CLX (4L-1,597-90-5M) | 8.1 |
Ford Mondeo 1.8 (4L-1,796-116-5M) | 8.2 |
Ford Mondeo 2.0 (4L-1,999-145-4A) | 10.7 |
Ford Mondeo 2.0 (4L-1,999-145-5M) | 9.3 |
Ford Mondeo 2.0i CLX (4L-1,988-136-5M) | 8.8 |
Ford Mondeo 2.5 (6V-2,495-170-5A) | 11.1 |
Ford Mondeo 2.5 (6V-2,495-170-5M) | 10.8 |
Ford Ranger 2.5TD 4WD (4L-2,499-109-5M) | 12.0 |
Ford Scorpio 2.0 (4L-1,998-136-5M) | 8.5 |
Ford Scorpio 2.3i 16V (4L-2,295-147-5M) | 10.0 |
Ford Taurus 3.0 (6V-3,0-203-4A) | 13.5 |
Ford Tourneo Connect 1.8 (4L-1,796-116-5M) | 10.3 |
Ford Transit Connect 1.8 (4L-1,796-116-5M) | 10.4 |
Ford Windstar 3.0 6V GL (6V-2,979-152-4A) | 12.5 |
C-Max 1.8 | 8.1 |
C Max 2.0 | 8.7 |
C-Max 2.0 | 9.2 |
Endeavour 3.0 TDCI | 10.5 |
Escape 2.3 4WD | 12.4 |
Escape 2.3 4WD | 12.2 |
Expedition 5.4 4WD | 19.1 |
Explorer 4.0 4WD | 15.3 |
Explorer 4.6 4WD | 17.5 |
Fiesta 1.4 | 7.1 |
Focus 1.6 | 7.1 |
Focus 1.6 | 8.3 |
Focus 1.6 | 7.8 |
Focus 1.6 Station Wagon | 8.3 |
Focus 1.6 | 7.7 |
Focus 1,6 Station Wagon | 7.7 |
Focus 1.6 Station Wagon | 7.5 |
Focus 1.8 | 8.0 |
Focus 1.8 StationWagon | 8.1 |
Focus 1.8 TD | 6.9 |
Focus 2.0 | 9.1 |
Focus II 1.6 | 7.7 |
Focus III 1.6 | 7.2 |
Focus III 1.6 Trend Wagon | 7.6 |
Focus III 1.6 Wagon | 7.3 |
Focus II 1.6 | 7.6 |
Focus III 1.6 | 7.6 |
Focus III 1.6 | 7.3 |
Focus III 1.6 Kombi | 7.7 |
Focus II 1.8 | 7.9 |
Focus II 2.0 | 8.2 |
Ford Explorer 3.5 AWD | 13.6 |
Focus III 2.0 | 9.0 |
Focus 2.0 Station Wagon | 9.2 |
Focus 2.0 Station Wagon | 8.2 |
Focus III 2,0 | 7.8 |
Focus III 2.0 | 8.3 |
Fusion 1.4 | 7.3 |
Fusion 1.6 | 7.4 |
Galaxy 1.8 TDCi | 7.0 |
Galaxy 2.0 | 8.9 |
Galaxy 2.0 TDI | 8.2 |
Galaxy 2.0 TDCi | 7.7 |
Galaxy 2.3 4WD | 11.2 |
Galaxy 2.3 | 11.1 |
Maverick XLT 3.0 | 13.8 |
Mondeo 1.6 | 7.5 |
Mondeo 1.6 | 8.0 |
Mondeo 1.8 | 8.5 |
Mondeo 2.0 StationWagon | 8.2 |
Mondeo 2.0 | 8.7 |
Mondeo 2.0 | 8.9 |
Mondeo 5D 2.0 T | 8.3 |
Mondeo 2.0 D | 7.3 |
Mondeo 2.0 TD | 7.4 |
Mondeo 2,0 TD | 7.3 |
Mondeo 2.0 TDCi | 7.4 |
Mondeo 2.2 D | 6.5 |
Mondeo 2.3 | 11.0 |
Mondeo 2.5 | 10.3 |
Mondeo 2.5 T | 10.0 |
Mondeo 3.0 | 10.9 |
Ranger 2.5 TD Double Cab 4WD | 12.2 |
Ranger 2.2 TD 4WD | 9.3 |
S-Max 2.3 | 10.8 |
S-Max 2.5 T | 10.3 |
Tourneo 1.8 TDCi | 7.5 |
Tourneo Connect 1.8 D | 7.6 |
Tourneo Connect 1,8 TDCi | 8.0 |
Tourneo Connect 1.8 D | 7.7 |
HONDA | |
Honda Accord 2.0 (4L-1,998-155-5M) | 9.1 |
Honda Accord 2.2 (4L-2,156-150-4A) | 10.7 |
Honda Accord 2.2 (4L-2,156-150-5M) | 9.5 |
Honda Civic 1.4 (4L-1,396-75-5M) | 7.2 |
Honda Civic 1.5i LS (4L-1,493-114-5M) | 6.8 |
Honda CR-V 2.0 (4L-1,998-150-5M) | 10.3 |
Honda CR-V 2.0 4WD (4L-1,998-150-4A) | 12.3 |
Honda Legend V6 3.5i (6V-3,474-205-4A) | 12.5 |
Accord 2.0 | 8.7 |
Accord 2.0 | 9.3 |
Accord 2.4 | 10.3 |
Accord 2.4 | 10.2 |
Civic 1.6 | 7.7 |
Civic 1.8 | 7.9 |
Civic 1.8 | 8.5 |
CR-V 2.0 4WD | 9.6 |
CR-V 2.4 4WD | 10.6 |
Legend V6 3.5 SH-AWD | 12.8 |
Pilot 3.5 4WD | 14.0 |
HYUNDAI | |
Hyundai Accent 1.3 GLS 75 PS (4L-1,341-75-5M) | 7.0 |
Hyundai Accent 1.5 (4L-1,495-99-5M) | 7.9 |
Hyundai Accent 1.5 (4L-1,495-99-4A) | 8.9 |
Hyundai Accent 1.5 (4L-1,495-102-5M) | 8.4 |
Hyundai Elantra 1.6 GLS (4L-1,599-105-5M) | 8.4 |
Hyundai Elantra 1.6 GLS (4L-1,599-105-4A) | 8.8 |
Hyundai Elantra 1.8 GLS (4L-1,796-132-5M) | 8.7 |
Hyundai Galloper 3.0 (6V-2,972-141-5M) | 13.8 |
Hyundai Getz 1.3 (4L-1,341-85-5M) | 6.7 |
Hyundai Lantra GLS 1.6i (4L-1,599-114-5M) | 8.9 |
Hyundai Lantra GT 1.8i 16V (4L-1,795-128-5M) | 9.0 |
Hyundai NF 2.4 GLS (4L-2,351-161-4A) | 11.4 |
Hyundai Sonata 2.0 (4L-1,997-131-5M) | 9.5 |
Hyundai Sonata 2.0 GLS (4L-1,997-133-4A) | 10.9 |
Hyundai Sonata 2.0 16 VGLS (4L-1,997-125-5M) | 9.5 |
Hyundai Sonata III 2.0 16 VGLS (4L-1,997-139-5M) | 9.0 |
Hyundai Sonata 2.7 (6V-2,657-172-4A) | 11.4 |
Hyundai Santa Fe 2.0D (4L-1,998-112-5M) | 8.3 |
Hyundai Santa Fe 2.4 GLS 4WD (4L-2,351-145-5M) | 11.4 |
Hyundai Terracan 2.9 TD (4L-2,902-150-5M) | 10.0 |
Hyundai Terracan 3.5 (6V-3,497-200-4A) | 18.1 |
Hyundai Trajet 2.0 (4L-1,975-136-4A) | 12.4 |
Hyundai Tucson 2.0 GLS 4WD (4L-1,975-141-4A) | 10.2 |
Hyundai XG 2.5 (6V-2,494-160-4A) | 11.9 |
Accent 1.5 | 7.8 |
Accent 1.5 | 7.9 |
Hyundai Elantra 1.8 | 8.2 |
Elantra 1.6 | 8.1 |
Elantra 1.6 | 8.3 |
Elantra 1.6 GLS | 8.8 |
Elantra 1.6 GLS | 7.6 |
Elantra 1.8 GLS | 9.0 |
Genesis 3.8 | 12.9 |
Getz 1.4 | 7.3 |
Getz 1.4 | 8.0 |
Grandeur 2.7 GLS | 11.1 |
Grandeur 3.0 | 11.2 |
H1 2.4 MPI | 14.0 |
H1 2.5 TD 4WD | 12.1 |
H1 2.5 CRDi | 9.2 |
H1 2.5 TD | 10.4 |
i30 1.4 | 6.9 |
i30 1.6 GL | 7.5 |
i30 1.6 GLS | 8.3 |
iX35 2.0 GLS 4WD Comfort | 9.1 |
IX55 3.8 4WD | 14.2 |
Matrix 1.6 GL | 9.2 |
Matrix 1.6 GL | 8.8 |
NF 2.0 GL | 8.6 |
NF 2.0 GL | 9.4 |
NF 2.0 | 8.8 |
NF 2.4 GLS | 10.6 |
NF Sonata 2.0 GL | 9.8 |
Sanata Fe 2.2 D 4WD | 9.6 |
Santa Fe 2.2 TD 4WD | 8.5 |
Santa Fe 2.4 4WD | 10.9 |
Santa Fe 2.7 GLS 4WD | 10.9 |
Santa Fe 2.7 4WD | 12.0 |
Solaris 1.4 | 7.1 |
